


Latitude offers a range of Boats from 38 -55ft for Bareboat Charters although Skippers can be provided at additional cost as well. Larger Boats generally come with a skipper and or crew. It is generally easy navigation in most areas, boats come with chart plotters and also in Croatia it is mostly line of sight cruising. We can advise on itinerary planning, provisioning and pre and post accommodation and transfers.
Currently we offer boats in Croatia, Greece and Italy but can source Boats in other areas including the USA and Caribbean.
Generally the Charter Companies require a valid certificate of competence other than a State Boat Drivers Licence. For example a power boat version of an Inshore Skippers Certificate also known as a Bareboat Charter Skippers Certificate. Additionally in some areas Croatia for example you will require a VHF Radio Operators Certificate. We can advise about obtaining these qualifications call our Office for details.
Please contact our Office also for crewed charters on the Aicon range of motor yachts these are available in Greece, Croatia and Italy.
Base: Athens
| Monte Carlo 37 | 2008 | 2 | 1 | 4 | $7,444 | $9,205 |
| Searay 375 Lefkas | 2008 | 2 | 1 | 6 | $6,937 | NA |
| Cranchi Atlantique | 2006 | 2 | 2 | 6 | $7,937 | $11,740 |
| Antares 12 | 2007/10 | 2 | 2 | 4 | $8,360 | $10,430 |
| Sealine F42/5 | 2004 | 3 | 2 | 6 | $10,825 | $13,360 |
| Princess 42 Open | 2006 | 2 | 2 | 6 | $8,501 | $12,726 |
| Prestige 46 | 2004 | 3 | 3 | 6 | $13,332 | $18,247 |
| Princess 50 | 2002 | 3 | 2 | 6 | $14,839 | $19,768 |
| Crabchi Atlanti 48 | 2006 | 3 | 2 | 6 | $18,289 | $23,219 |
Please note additional charter cost apply, please contact Latitude Vacations for further information.. Rates are an indication only and are based on Low and High season periods. Rates are subject tot availability from supplier and currency changes. Not all motor yacht types are available at each base. Please contact Latitude Vacations for a valid quote or further information.
Bases: Split and Dubrovnik
| Jeanneau Prestige 46 | 2008 | 3 | 6 | $8,782 | $11,036 | |
| Jeanneau Prestige 440 | 2008 | 3 | 6 | $8,191 | $11,289 | |
| Jeanneau Prestige 38S | 2009 | 2 | 4 | $5,543 | $7,796 | |
| Cranchi Atlantique 40 | 2006 | 2 | 4 | $7,402 | $9,881 | |
| Crewed Ferretti 591 | 2006 | 3 | 6+crew | $28,219 | $32,444 | |
| Antares 36 | 2011 | 2 | 1 | 4 | $5,402 | $7,515 |
| Aicon 56 | 2004 | 3 | 6 | $19,205 | $21,177 | |
| Sunseeker Predator 52 | 2008 | 6 | $16,951 | $21,177 | ||
| Princess V53 | 2008 | 6 | $17,656 | $22,585 | ||
| Azimut 46 | 2004 | 4 | $7,092 | $10,895 | ||
| Jeanneau Prestige 46 | 2007/08 | 6 | $11,149 | $15,839 | ||
| Ferreti 460 | 2007 | 6 | $12,726 | $16,811 | ||
| Fairline Targa 44 | 2011 | 4 | $10,332 | $13,430 | ||
| Riviera 42 | 2008 | 4 | $9,909 | $12,163 | ||
| Cranchi Smeraldo 37 | 2006 | 4 | $6,247 | $7,796 | ||
| Jeanneau Prestige 36 | 2006 | 4 | $7,656 | $9,627 | ||
| Jeanneau Prestige 34 | 2007 | 4 | $5,684 | $7,092 |
Please note additional charter cost apply, please contact Latitude Vacations for further information.. Rates are an indication only and are based on Low and High season periods. Rates are subject tot availability from supplier and currency changes. Not all motor yacht types are available at each base. Please contact Latitude Vacations for a valid quote or further information.
Latitude Vacations offers a range of Aicon Motor Yacht Charters in Greece, Italy and Croatia.
Click here to download