
A sailing holiday in Greece and its fabulous islands offers an array of unique sailing & boating experiences - a touch of history plus unique food and wine!
The Island Groups - the Saronic Gulf, the Cyclades, the Dodecanese, the Sporades and the Ionian Islands are all places of extreme beauty with thousands of kilometers of sandy beaches, traditional small harbours and ports all with their own character.
With a coastline of approximately 15,000 kilometres and a Mediterranean climate of hot, dry summers, the island groups offer fantastic opportunities for sport & relaxation.
Latitude Vacations offers a wide range of bareboat and skippered Yacht & Catamaran Charters for your next sailing holiday in Greece.
Additionally, Latitude Vacations offers Motor Yacht Charters, Flotilla Sailing Itineraries & Luxury fully crewed Superyacht Charter Holidays to explore this amazing sailing destination.
Bases: Athens, Lavrion, Skiathos, Syros, Rhodes, Kos, Lefkas, Corfu and Paros
Yacht charters are from Saturday to Saturday
Discounts available for all yacht charters greater then 1 week
Jeanneau Yachts are available for Bareboat or Skippered yacht charters.
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Jeanneau 53 | 2010/11 | 5 | 3 | 10 | $5,883.33 | $10,593.48 |
| Jeanneau 57 | 2011 | 4 | 4 | 10 | $8,716.67 | $15,818.12 |
| Sun Odyssey 32i | 2008/11 | 2 | 1 | 5 | $1,687.68 | $2,992.03 |
| Sun Odyssey 33i | 2010/11 | 2 | 1 | 6 | $1,861.59 | $3,310.87 |
| Sun Odyssey 36i | 2007/11 | 3 | 1 | 8 | $2,289.13 | $4,071.74 |
| Sun Odyssey 37 | 2003 | 3 | 1 | 6+2 | $3,412.32 | $1,854.35 |
| Sun Odyssey 39i | 2007/08 | 3 | 1 | 8 | $2,463.04 | $4,390.58 |
| Sun Odyssey 409 | 2011 | 3 | 2 | 8 | $2,767.39 | $4,941.30 |
| Sun Odyssey 42i | 2008 | 3 | 2 | 6+1 | $5,571.74 | $3,948.55 |
| Sun Odyssey 42i - 42DS | 2007/11 | 3 | 2 | 8 | $3,028.26 | $5,419.57 |
| Sun Odyssey 44i | 2009/11 | 4 | 2 | 10 | $3,934.06 | $7,050.00 |
| Sun Odyssey 49i | 2008 | 4 | 4 | 8+1 | $7,165.94 | $4,093.48 |
| Sun Odyssey 49i | 2008/11 | 4 | 4 | 10 | $4,455.80 | $8,006.52 |
| Sun Odyssey 50DS | 2009/11 | 4 | 3 | 10 | $4,542.75 | $8,165.94 |
| Sun Odyssey 54DS | 2007/08 | 4 | 4 | 10 | $7,151.45 | $12,948.55 |
Please note additional charter cost apply, such as fuel as used and security deposit. Charter rates include transit rate where applicable, end of charter cleaning, bed linen and outboard engine. Rates are an indication only and are based on Low and High season periods. Rates are subject to yacht availability from supplier and currency changes. Not all yacht/ catamaran types are available at each base. Please contact Latitude Vacations for a valid quote or further information.
Beneteau Yachts are available for Bareboat or Skippered yacht charters.
Bases: Athens, Lavrion, Skiathos, Syros, Rhodes, Kos, Lefkas, Corfu and Paros
Yacht charters are from Saturday to Saturday
Discounts available for all yacht charters greater then 1 week
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Oceanis 343 | 2008-09 | 3 | 1 | 6 | $1,803 | $3,281 |
| Oceanis 37 | 2009 | 3 | 1 | 8 | $4,607 | $2,687 |
| Oceanis 40 | 2008 | 3 | 2 | 8 | $5,223 | $3,050 |
| Oceanis 43 | 2010 | 4 | 2 | 8 | $3,136 | $5,963 |
| Oceanis 46 | 2009-10 | 4 | 2 | 8 | $3,499 | $6,876 |
| Oceanis 523 | 2008 | 5 | 5 | 10 | $6,499 | $12,296 |
| Oceanis 50 | 2010 | 5 | 3 | 10 | $4,905 | $9,107 |
| Oceanis 54 | 2009 | 4+1 | 4 | 10 | $5,716 | $11,050 |
| Cyclades 43.4 | 2005-07 | 4 | 2 | 8 | $3,006 | $5,426 |
| Cyclades 39.3 | 2007-08 | 3 | 2 | 8 | $2,397 | $4,064 |
| Cyclades 50.5 | 2010 | 5+1 | 6 | 10+2 | $5,528 | $8,963 |
| Cyclades 50.5 | 2006-08 | 5 | 3 | 10 | $4,397 | $8,021 |
| Cyclades 43.4 | 2006-08 | 4 | 2 | 8 | $2,919 | $5,484 |
| Cyclades 39.3 | 2007 | 3 | 2 | 6 | $2,078 | $3,818 |
Please note additional charter cost apply, such as fuel as used and security deposit. Charter rates include transit rate where applicable, end of charter cleaning, bed linen and outboard engine. Rates are an indication only and are based on Low and High season periods. Rates are subject to yacht availability from supplier and currency changes. Not all yacht/ catamaran types are available at each base. Please contact Latitude Vacations for a valid quote or further information.
Bavaria Yachts are available for Bareboat or Skippered yacht charters.
Bases: Athens, Lavrion, Skiathos, Syros, Rhodes, Kos, Lefkas, Corfu and Paros
Yacht charters are from Saturday to Saturday
Discounts available for all yacht charters greater then 1 week
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Bavaria 32 cr. | 2005-10 | 2 | 1 | 4 | $1,571 | $2,687 |
| Bavaria 33 cr. | 2006 | 2 | 1 | 4+2 | $1,760 | $2,905 |
| Bavaria 34 cr. | 2008 | 3 | 1 | 4+1 | $1,948 | $3,354 |
| Bavaria 35 cr. | 2009 | 3 | 1 | 6 | $1,992 | $3,397 |
| Bavaria 36 Cruiser | 2011 | 3 | 1 | 8 | $4,426 | $2,578 |
| Bavaria 37 cr. | 2007 | 3 | 1 | 6+1 | $2,006 | $3,542 |
| Bavaria 38 cr. | 2008 | 3 | 1 | 6+1 | $2,252 | $3,223 |
| Bavaria 39 cr. | 2006-08 | 3 | 2 | 6+1 | $2,194 | $4,050 |
| Bavaria 40 cr. | 2008 | 3 | 2 | 7 | $2,542 | $4,136 |
| Bavaria 42 cr. | 2007/08 | 3 | 2 | 6+1 | $2,586 | $4,803 |
| Bavaria 43 cr. | 2009 | 3 | 2 | 6+1 | $2,629 | $4,847 |
| Bavaria 45 cr. | 2010 | 4 | 3 | 8+2 | $3,484 | $6,528 |
| Bavaria 46 cr. | 2006-09 | 4 | 2 | 8+1 | $3,209 | $6,238 |
| Bavaria 47 cr. | 2009/10 | 4 | 2 | 8+1 | $3,600 | $6,673 |
| Bavaria 50 Cr | 2006-08 | 5 | 3 | 10 | $3,350 | $5,950 |
| Bavaria 50.5 cr. | 2007-08 | 5 | 3 | 10 | $2,990 | $8,035 |
| Bavaria 51 cr. | 2009 | 5 | 3 | 10 | $5,267 | $8,760 |
| Bavaria 55 cr. | 2010 | 5 | 3 | 10 | $5,687 | $11,050 |
| Bavaria 44 vision | 2007 | 3 | 2 | 6+1 | $3,093 | $4,861 |
Please note additional charter cost apply, such as fuel as used and security deposit. Charter rates include transit rate where applicable, end of charter cleaning, bed linen and outboard engine. Rates are an indication only and are based on Low and High season periods. Rates are subject to yacht availability from supplier and currency changes. Not all yacht/ catamaran types are available at each base. Please contact Latitude Vacations for a valid quote or further information.
Dufour Yachts are available for Bareboat or Skippered yacht charters.
Bases: Athens, Lavrion, Skiathos, Syros, Rhodes, Kos, Lefkas, Corfu and Paros
Yacht charters are from Saturday to Saturday
Discounts available for all yacht charters greater then 1 week
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Dufour 385 | 2006 | 3 | 2 | 6+2 | $4,115 | $2,361 |
| Dufour 365 | 2006 | 3 | 1 | 7 | $2,325 | $3,992 |
| Dufour 425 | 2008 | 3 | 3 | 7 | $3,629 | $6,274 |
| Dufour 525 | 2007 | 5 | 4 | 10 | $6,078 | $10,535 |
Please note additional charter cost apply, such as fuel as used and security deposit. Charter rates include transit rate where applicable, end of charter cleaning, bed linen and outboard engine. Rates are an indication only and are based on Low and High season periods. Rates are subject to yacht availability from supplier and currency changes. Not all yacht/ catamaran types are available at each base. Please contact Latitude Vacations for a valid quote or further information.
Elan Yachts are available for Bareboat or Skippered yacht charters.
Bases: Athens, Lavrion, Skiathos, Syros, Rhodes, Kos, Lefkas, Corfu and Paros
Yacht charters are from Saturday to Saturday
Discounts available for all yacht charters greater then 1 week
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Elan 310 | 2011 | 2 | 1 | 4+2 | $1,658 | $2,919 |
| Elan 340 | 2010-11 | 2 | 1 | 4+2 | $1,963 | $3,455 |
| Elan i344 | 2009 | 3 | 1 | 6 | $2,093 | $3,412 |
| Elan 350 | 2010 | 2 | 1 | 4+2 | $2,383 | $3,470 |
| Elan 380 | 2009-10 | 3 | 1 | 6+1 | $2,383 | $3,832 |
| Elan i384 | 2007-11 | 3 | 2 | 6+2 | $2,426 | $4,238 |
| Elan 410 | 2011 | 3 | 2 | 6+1 | $4,136 | $5,296 |
| Elan 434i | 2008-10 | 4 | 2 | 8+2 | $3,151 | $5,687 |
| Elan 444i | 2011 | 4 | 2 | 8+2 | $3,296 | $5,977 |
| Elan 450 | 2011 | 4 | 2 | 8+2 | $3,774 | $6,731 |
| Elan i514 | 2009 | 5 | 5 | 10+2 | $5,687 | $10,180 |
Please note additional charter cost apply, such as fuel as used and security deposit. Charter rates include transit rate where applicable, end of charter cleaning, bed linen and outboard engine. Rates are an indication only and are based on Low and High season periods. Rates are subject to yacht availability from supplier and currency changes. Not all yacht/ catamaran types are available at each base. Please contact Latitude Vacations for a valid quote or further information.
Hanse Yachts are available for Bareboat or Skippered yacht charters.
Bases: Athens, Lavrion, Skiathos, Syros, Rhodes, Kos, Lefkas, Corfu and Paros
Yacht charters are from Saturday to Saturday
Discounts available for all yacht charters greater then 1 week
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Hanse 342 | 2006 | 3 | 1 | 6 | $2,361 | $3,513 |
| Hanse 370 | 2008-10 | 3 | 1 | 6 | $2,528 | $4,267 |
| Hanse 540e | 2008-10 | 4+1 | 5 | 8+2 | $5,818 | $10,977 |
Please note additional charter cost apply, such as fuel as used and security deposit. Charter rates include transit rate where applicable, end of charter cleaning, bed linen and outboard engine. Rates are an indication only and are based on Low and High season periods. Rates are subject to yacht availability from supplier and currency changes. Not all yacht/ catamaran types are available at each base. Please contact Latitude Vacations for a valid quote or further information.
Catamaran Charters are available for Bareboat or Skippered charters.
Bases: Athens, Lavrion, Skiathos, Syros, Rhodes, Kos, Lefkas, Corfu and Paros
Yacht charters are from Saturday to Saturday
Discounts available for all yacht charters greater then 1 week
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Nautitech 40 | 2006-09 | 4+2 | 2 | 10 | $6,136 | $8,021 |
| Nautitech 44 | 2006-08 | 4+2 | 3 | 12 | $6,716 | $10,905 |
| Nautitech 47 | 2006-09 | 4+2 | 4 | 12 | $8,021 | $14,107 |
| Salina 48 | 2008 | 6 | 4 | 12 | $17,274 | $9,883 |
| Lagoon 380 | 2007 | 4 | 2 | 8 | $7,050 | $3,934 |
| Lagoon 400 | 2010/11 | 4 | 4 | 10 | $8,963 | $4,977 |
| Lagoon 410 | 2006 | 4 | 4 | 8 | $4,542 | $8,455 |
| Lagoon 420 | 2009-10 | 4+1 | 4 | 10 | $5,832 | $10,499 |
| Lagoon 420 | 2008/09 | 4 | 4 | 10 | $10,557 | $5,847 |
| Lagoon 440 | 2008 | 4+2 | 2 | 10 | $7,281 | $11,658 |
| Lagoon 440 | 2007/08 | 4 | 4 | 10 | $12,151 | $6,716 |
| Lagoon 450 | 2011 | 6 | 4 | 10 | $12,745 | $7,347 |
| Lagoon 470 | 2004 | 4+2 | 5 | 10 | $9,035 | $15,919 |
| Lavezzi 40 | 2006 | 6 | 4 | 12 | $5,919 | $7,731 |
Please note additional charter cost apply, such as fuel as used and security deposit. Charter rates include transit rate where applicable, end of charter cleaning, bed linen and outboard engine. Rates are an indication only and are based on Low and High season periods. Rates are subject to yacht availability from supplier and currency changes. Not all yacht/ catamaran types are available at each base. Please contact Latitude Vacations for a valid quote or further information.

Please note that our yachts are chartered bareboat, under the condition that the nominated skipper has a sailing certificate and in most countries additionally a VHF Radio Certificate.
Latitude Vacations can assist in obtaining these qualifications and for experienced skippers without qualifications can arrange an assessment that will lead to a inshore skippers certificate being issued. Please contact our office for further information, when making your next sailing holiday enquiry.
Skippers can be arranged at approximately $200 per day plus provisioning.